New York - London - Athens - Oslo
Share Prices by Sector

As of 01/04/21 11:47
(The data are shown with 15 minutes delay from Inforex SA)


A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Symbol Last Volume Change Open Day High Day Low
ALPHA BANK S.A. ALPHA 0.9372 1000102 0.0198 (2.16%) 0.917 0.939 0.917
ATTICA BANK S.A. TATT 0.216 20194 0.004 (1.89%) 0.212 0.2175 0.21
BANK OF CYPRUS PUBLIC COMPANY LTD BOC 0.162 0 0.004 (2.53%) 0.158 0.162 0.154
BANK OF GREECE TELL 16.1 3997 0.12 (0.75%) 16 16.1 15.98
EFG EUROBANK ERGASIAS SA. EUROB 0.7498 811124 0.0248 (3.42%) 0.734 0.7536 0.728
NAT. BANK OF GREECE SA ETE 2.518 386206 0.038 (1.53%) 2.48 2.531 2.46
PIRAEUS BANK S.A. TPEIR 0.46 1329468 0.0232 (5.31%) 0.4588 0.4648 0.4436
PROTON BANK S.A. PRO 0.18 0 0 (0%) 0 0 0
TT HELLENIC POSTBANK S.A. TT 0.168 0 -0.071 (-29.71%) 0.168 0.168 0.168


Symbol Last Volume Change Open Day High Day Low
AKRITAS S.A. AKRIT 0.448 600 0.05 (12.56%) 0.398 0.448 0.398
F.H.L. H. KYRIAKIDIS MARBLES - GRANITES S.A. KYRM 4.5 0 0 (0%) 4.5 4.5 4.5
HERACLES GENERAL CEMENT COMPANY S.A. HRAK 1.23 0 0 (0%) 1.23 1.23 1.23
IKTINOS HELLAS S.A.- GREEK MARBLE INDUSTRY IKTIN 0.78 187834 0.01 (1.3%) 0.77 0.785 0.77
KERAMICS ALLATINI S.A. KERAL 0.088 0 -0.021 (-19.27%) 0.088 0.088 0.088
MATHIOS REFRACTORY S.A. MATHIO 0.37 2000 -0.048 (-11.48%) 0.37 0.37 0.37
N. VARVERIS-MODA BAGNO S.A. MODA 0.362 15295 -0.004 (-1.09%) 0.336 0.388 0.335
TITAN CEMENT COMPANY S.A. TITP 18.98 0 -0.24 (-1.25%) 18.98 19.16 18.98
TITAN CEMENT COMPANY S.A. TITK 19.64 0 -0.1 (-0.51%) 19.64 19.68 19.64
UNIBIOS HOLDINGS S.A. BIOSK 0.317 77553 0.017 (5.67%) 0.31 0.318 0.306
XYLEMPORIA S.A. XYLEP 0.35 0 0.03 (9.37%) 0.35 0.35 0.35
XYLEMPORIA S.A. XYLEK 0.25 1501 0.01 (4.17%) 0.25 0.25 0.24


A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z