New York - London - Athens - Oslo
Share Prices by Sector

As of 01/04/21 11:47
(The data are shown with 15 minutes delay from Inforex SA)


A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Symbol Last Volume Change Open Day High Day Low
ALSINCO S.A ALSIN 0.043 0 0.007 (19.44%) 0.043 0.043 0.043
DUROS S.A. DUR 0.3 0 0 (0%) 0.24 0.3 0.24
EL. D. MOUZAKIS S.A. MOYZK 0.464 21451 0.007 (1.53%) 0.43 0.47 0.43
ELVE S.A. ELBE 6.55 468 0.1 (1.55%) 6.55 6.55 6.55
FIERATEX S.A. FIER 0.506 26091 0.037 (7.89%) 0.47 0.508 0.47
HATZIOANNOU SA HATZK 0.026 6448 -0.004 (-13.33%) 0.026 0.026 0.026
HELLENIC FABRICS S.A. ELYF 0.117 0 0.002 (1.74%) 0.117 0.117 0.117
LANAKAM S.A. LANAC 0.795 896 0 (0%) 0.795 0.795 0.795
MINERVA KNITWEAR S.A. MIN 0.5 13779 0.07 (16.28%) 0.45 0.5 0.45
NAFPAKTOS TEXTILE INDUSTRY S.A. NAYP 0.815 2760 0.02 (2.52%) 0.8 0.82 0.8
SELECTED TEXTILE IND. ASSOC. S.A. EPIL 0.224 66603 -0.002 (-0.88%) 0.224 0.228 0.222
TEXAPRET S.A. TEXT 0.08 0 0 (0%) 0 0 0
UNITED TEXTILES S.A. UTEX 0.05 0 0 (0%) 0 0 0
VARVARESSOS S.A. VARNH 0.408 0 0 (0%) 0.328 0.328 0.328
WOOL INDUSTRY TRIA ALFA S.A. AAAK 7 0 0 (0%) 7 7 7
WOOL INDUSTRY TRIA ALFA S.A. AAAP 1.92 0 0.03 (1.59%) 1.92 1.92 1.92


Symbol Last Volume Change Open Day High Day Low
ELTON S.A. ELTON 1.49 1260 0.04 (2.76%) 1.47 1.49 1.45


Symbol Last Volume Change Open Day High Day Low
ALPHA GRISSIN S.A. AGRI 0.014 0 -0.003 (-17.65%) 0.014 0.014 0.014
ALTEC S.A. INFORM. & COMMUN. SYST. ALTEC 0.012 0 -0.003 (-20%) 0.012 0.012 0.012
BYTE COMPUTER S.A. BYTE 1.535 3080 0.02 (1.32%) 1.535 1.535 1.525
Info-Quest S.A. QUEST 11.14 167 -0.06 (-0.54%) 11.24 11.24 11.14
Logismos INFORMATION SYSTEMS S.A. LOGISMOS 1.14 13265 -0.04 (-3.39%) 1.18 1.2 1.1
PC SYSTEMS S.A. PSYST 0.006 0 -0.001 (-14.29%) 0.006 0.006 0.006
PROFILE SYSTEMS & SOFTWARE SA PROF 5.36 9510 0.08 (1.52%) 5.32 5.42 5.32
QUALITY AND RELIABILITY S.A. QUAL 0.285 20248 0.007 (2.52%) 0.283 0.285 0.28



A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z