New York - London - Athens - Oslo
Share Prices listed alphabetically

Last update 01/04/21 11:47
(The data are shown with 15 minutes delay, from Inforex SA)


A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Symbol Last Volume Change Open Day High Day Low
BALKAN REAL ESTATE S.A. BALK 0.19 0 0.011 (6.15%) 0.175 0.194 0.162
JUMBO S.A. BELA 15.6 4094 -0.03 (-0.19%) 15.64 15.64 15.5
BIOKARPET S.A. BIOKA 1.05 0 0.06 (6.06%) 0.99 1.07 0.99
UNIBIOS HOLDINGS S.A. BIOSK 0.317 77553 0.017 (5.67%) 0.31 0.318 0.306
BIOTER S.A. BIOT 0.48 32328 0.022 (4.8%) 0.46 0.48 0.46
BANK OF CYPRUS PUBLIC COMPANY LTD BOC 0.162 0 0.004 (2.53%) 0.158 0.162 0.154
BYTE COMPUTER S.A. BYTE 1.535 3080 0.02 (1.32%) 1.535 1.535 1.525

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z