New York - London - Athens - Oslo
Share Prices listed alphabetically

Last update 01/04/21 11:47
(The data are shown with 15 minutes delay, from Inforex SA)


A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Symbol Last Volume Change Open Day High Day Low
LAMDA DEVELOPMENT S.A. LAMDA 7.5 17028 0.13 (1.76%) 7.44 7.515 7.4
LAMPSA HOTEL CO. LAMPS 19.9 35 0.1 (0.51%) 19.9 19.9 19.9
LANAKAM S.A. LANAC 0.795 896 0 (0%) 0.795 0.795 0.795
LAVIPHARM S.A. LAVI 0.44 2800 -0.01 (-2.22%) 0.44 0.44 0.44
N. LEVENTERIS LEBEK 0.19 0 0.017 (9.83%) 0.184 0.19 0.184
N. LEVENTERIS LEBEP 0.2 0 0 (0%) 0.18 0.18 0.18
LIVANIS SA LIVAN 0.147 400 0 (0%) 0.176 0.176 0.176
Logismos INFORMATION SYSTEMS S.A. LOGISMOS 1.14 13265 -0.04 (-3.39%) 1.18 1.2 1.1
INFORM P. LYKOS S.A. LYK 1.51 2850 0 (0%) 1.51 1.535 1.5

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z