New York - London - Athens - Oslo
Share Prices listed alphabetically

Last update 01/04/21 11:47
(The data are shown with 15 minutes delay, from Inforex SA)


A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Symbol Last Volume Change Open Day High Day Low
IASO S.A. IASO 1.35 16402 0.04 (3.05%) 1.31 1.35 1.285
ATHENS MEDICAL C.S.A. IATR 1.65 3839 0.045 (2.8%) 1.6 1.65 1.59
IKTINOS HELLAS S.A.- GREEK MARBLE INDUSTRY IKTIN 0.78 187834 0.01 (1.3%) 0.77 0.785 0.77
ILYDA SA ILYDA 1 3100 -0.04 (-3.85%) 1 1.04 1
INTRACOM CONSTRUCTIONS S.A.TECHN & STEEL CONSTR. INKAT 1.65 9410 0.005 (0.3%) 1.65 1.675 1.65
INTRALOT S.A. INLOT 0.168 261959 -0.003 (-1.75%) 0.173 0.173 0.168
IDEAL GROUP S.A. INTEK 2.28 231 0.02 (0.88%) 2.2 2.28 2.2
INTERTECH S.A. INTER. TECHNOLOGIES INTET 0.638 3535 0.008 (1.27%) 0.63 0.648 0.62
INTRACOM S.A. HOLDINGS INTRK 1.16 69004 0.016 (1.4%) 1.16 1.166 1.152
IONIAN HOTEL ENT. IOKA 10.02 0 0 (0%) 10.02 10.02 10.02

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z